On The Air
Repeaters
| Location | Frequency | PL | Notes | |
| Parsons, TN | 147.195 + | 94.8 | ||
| Decaturville, TN | 443.325 + | 131.8 | Linked to 440 West Link system. | |
| Lexington, TN | 147.075 + | 107.2 | ||
| Natchez Trace Park | 442.075 + | 131.8 | 440 West Link system. | |
| Lobelville, TN | 145.450 - | 114.8 | ||
| Lobelville, TN | 442.850 + | 107.2 | MTEARS system. | |
| Holladay, TN | 145.490 - | 123.0 | Linked to Huntingdon 146.835 | |
| Huntingdon, TN | 146.835 - | 123.0 | Linked to Holladay 145.490 | |
| Linden, TN | 443.500 + | 100.0 | Linked to Hohenwald 146.895 | |
| Hohenwald, TN | 146.895 - | 100.0 | Linked to Linden 443.500 | |
| Jackson, TN | 147.210 + | 107.2 | ||
| Jackson, TN | 446.075 | 77.0 | Simplex WX Alerts Transmitter. | |
| Henderson, TN | 147.105 + | 156.7 | ||
| Medina, TN | 146.970 - | 107.2 | ||
| Selmer, TN | 146.805 - | 107.2 | ||
Nets
| Net/Club | Frequency | PL | Date and Time | |
| MTEARS Net | 442.850 + | 107.2 | Monday 8:00pm | |
| Decatur County ARC Net | 443.325 + | 131.8 | Thursday 7:00pm | |
| TN Valley ARC Emergency Net | 146.550 | Tuesday 7:00pm | ||
| Amateur Radio Club Hohenwald Net | 146.895 - | 100.0 | Thursday 8:00pm | |
| TN Valley ARC Net | 146.835 - | 123.0 | Friday 8:30pm | |
| TN Phone Net | 3.980 | Mon-Fri 5:40am, 6:45am, 6:30pm | ||
| TN Phone Net | 3.980 | Saturday 8:00am, 6:30pm | ||
| TN Phone Net | 3.980 | Sunday 8:00am | ||
| All times are local CDT (GMT -5 hours) or CST (GMT -6 hours), unless noted otherwise. | ||||